Source
Main Database
Date
All years
Rating
2200+ vs 2200+
Time Controls
All Controls
Accessible board description
FEN: r1bqk2r/pp1pppbp/2n2np1/8/2BNP3/2N1B3/PPP2PPP/R2QK2R b KQkq - 5 7
White pieces
Pawn a2
Pawn b2
Pawn c2
Pawn f2
Pawn g2
Pawn h2
Pawn e4
Bishop e3
Bishop c4
Knight c3
Knight d4
Rook a1
Rook h1
Queen d1
King e1
Black pieces
Pawn g6
Pawn a7
Pawn b7
Pawn d7
Pawn e7
Pawn f7
Pawn h7
Bishop g7
Bishop c8
Knight c6
Knight f6
Rook a8
Rook h8
Queen d8
King e8
Black to move
# | Last | Avg | Perf | Max | White/Draw/Black | ||||
---|---|---|---|---|---|---|---|---|---|
7...O-O | 4272 | 2024 | 2412 | 2378 | 2862 |
| |||
7...Qa5 | 1246 | 2024 | 2399 | 2351 | 2864 |
| |||
7...d6 | 442 | 2024 | 2419 | 2389 | 2802 |
| |||
7...Na5 | 44 | 2024 | 2444 | 2432 | 2667 |
| |||
7...Ng4 | 11 | 2018 | 2318 | 2037 | 2601 |
| |||
7...Qc7 | 6 | 2014 | 2397 | 2255 | 2540 |
| |||
7...Ne5 | 4 | 2008 | 2342 | 2474 | 2415 |
| |||
7...Qb6 | 3 | 2021 | 2328 | 2385 | 2400 |
| |||
7...a5 | 1 | 2003 | Bluvshtein vs. Perelshteyn ½-½ | ||||||
7...h5 | 1 | 2008 | Friedel vs. Li-Chao 0-1 | ||||||
7...Nxd4 | 1 | 2018 | Palac vs. Jankovic ½-½ | ||||||
7...Nxe4 | 1 | 1994 | Sievers vs. Schlick 1-0 |
Stockfish
| ||||||||||||||||||||||||||||||||||||||||||||||
Date | White | Black | W ELO | B ELO | Av ELO | Res | Type | Reason | # Mvs | Opening | ECO | Event | Site | Round | Moves | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-12 | Tolmacevs, Artjoms | Schlegel, Igor | 2227 | 2265 | 2246 | ½-½ | - | undefined | 48 | B35 | Riga Christmas IM | Riga LAT | 6.2 | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Bg7 5.Nc3 Nc6 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.f3 Qa5 10.Qd2 Nxd4 11.Bxd4 Be6 12.O-O b5 13.Bxe6 fxe6 14.a3 Nd7 15.Bxg7 Kxg7 16.Qg5 Qb6+ 17.Kh1 Rfe8 18.Qxb5 Qxb5 19.Nxb5 Rab8 20.Nxa7 Rxb2 21.Nc6 Rc8 22.Nb4 Rc3 23.h3 Ne5 24.Rfc1 g5 25.Rab1 Rxb1 26.Rxb1 Rxa3 27.Rb3 Ra1+ 28.Kh2 Rd1 29.Rc3 Kf6 30.Nc6 Ng6 31.Rd3 Rc1 32.Rd2 h5 33.Nb4 h4 34.Nd3 Ra1 35.Nf2 Ne5 36.Re2 Rc1 37.Rd2 Rf1 38.Re2 Kf7 39.Rd2 Ke8 40.Nd3 Nc4 41.Rf2 Rxf2 42.Nxf2 Kd7 43.Nd3 e5 44.g3 Ne3 45.gxh4 gxh4 46.Nb4 Kc7 47.Kg1 Kb6 48.Kf2 Kc5 | ||||||||||||||||||||||||||||||||
2024-12-10 | Soria, Kadir | Napoli, Nicolo' | 2260 | 2228 | 2244 | 0-1 | - | undefined | 28 | B35 | Titled Tue 10th Dec Early | chess.com INT | 11 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.f3 a5 10.a4 Nxd4 11.Bxd4 Be6 12.Bxe6 fxe6 13.O-O Rc8 14.Nb5 Rc4 15.b3 Rxd4 16.Nxd4 Qb6 17.Kh1 Nxe4 18.Nxe6 Nf2+ 19.Rxf2 Qxf2 20.Nxf8 Bxa1 21.Nxg6 hxg6 22.Qxa1 Qxc2 23.Qe1 Qxb3 24.h3 Qxa4 25.Qg3 Qa1+ 26.Kh2 Qf6 27.f4 a4 28.Qd3 Kg7 | ||||||||||||||||||||||||||||||||
2024-12-10 | Djokic, Mihailo | Medina Paz, Miguel | 2269 | 2368 | 2318 | 1-0 | - | undefined | 33 | B35 | Titled Tue 10th Dec Late | chess.com INT | 1 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.h3 Bd7 10.O-O Nxd4 11.Bxd4 Bc6 12.Qd3 Nd7 13.Bxg7 Kxg7 14.Qd4+ Kg8 15.Rad1 Nc5 16.Bd5 Qb6 17.b4 Nd7 18.a3 a5 19.b5 Bxd5 20.Nxd5 Qd8 21.f4 Nc5 22.f5 Nd7 23.f6 exf6 24.Rxf6 Ne5 25.Rdf1 Kg7 26.Nb6 Rb8 27.Rxd6 Qe7 28.c4 f6 29.c5 Rfe8 30.Rfxf6 Qxf6 31.Rxf6 Kxf6 32.Nd7+ Ke6 33.Nxb8 | ||||||||||||||||||||||||||||||||
2024-12-06 | Petrov, Vladimir Sergeev | Kalavannan, Koby | 2349 | 2282 | 2315 | ½-½ | - | undefined | 85 | B35 | London Classic Masters | London ENG | 8.17 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Re8 9.f3 d5 10.exd5 Nb4 11.Nde2 e6 12.Bd4 Nbxd5 13.Nxd5 exd5 14.O-O Bh6 15.Nc3 Be6 16.Qe1 Nh5 17.Qf2 Qg5 18.Rfe1 Bg7 19.Rad1 Bxd4 20.Rxd4 Rad8 21.Qe3 Qf6 22.Qe5 Bh3 23.Nxd5 Qxe5 24.Ree4 Qxd4+ 25.Rxd4 Re5 26.Nf6+ Kf8 27.Rxd8+ Ke7 28.Re8+ Kxf6 29.Rxe5 Kxe5 30.gxh3 f6 31.h4 Nf4 32.Kf2 Kd4 33.Bg8 h6 34.Bf7 b6 35.Be8 Ke5 36.Bb5 Nd5 37.Bd3 Nf4 38.Bf1 Nd5 39.c3 Kf4 40.Bd3 Ne3 41.Ke2 f5 42.c4 h5 43.b4 Ng2 44.c5 bxc5 45.bxc5 Ke5 46.Bc4 f4 47.Bd3 Nxh4 48.Be4 Nf5 49.Bxf5 gxf5 50.Kd3 Kd5 51.c6 Kxc6 52.Kc4 h4 53.h3 Kd6 54.Kd4 Ke6 55.Kc5 Ke5 56.a4 Ke6 57.a5 Kd7 58.Kd5 Kc7 59.Ke5 Kb7 60.Kxf4 Ka6 61.Kxf5 Kxa5 62.f4 Kb5 63.Kg5 a5 64.f5 a4 65.f6 a3 66.f7 a2 67.f8=Q a1=Q 68.Qf5+ Kc6 69.Kxh4 Kd6 70.Kg5 Ke7 71.Kg6 Qg1+ 72.Kh7 Qg3 73.Kh6 Qh4+ 74.Kg6 Qg3+ 75.Kh5 Qg8 76.Qe5+ Kf7 77.Qc7+ Kf8 78.Qc8+ Kg7 79.Qg4+ Kf8 80.Kh6 Qh8+ 81.Kg6 Qg7+ 82.Kh5 Qh7+ 83.Kg5 Qg7+ 84.Kf4 Qd4+ 85.Kg3 Qe5+ | ||||||||||||||||||||||||||||||||
2024-12-04 | Dai, Changren | Zeng, Chongsheng | 2512 | 2565 | 2538 | 1-0 | - | undefined | 59 | B35 | TCh-CHN DivA Finals 2024 | Shaoxing CHN | 2.1 | 1.e4 c5 2.Nf3 Nc6 3.Nc3 g6 4.d4 cxd4 5.Nxd4 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.f3 Bd7 10.Qd2 Rc8 11.O-O-O Ne5 12.Kb1 Nc4 13.Bxc4 Rxc4 14.g4 b5 15.g5 Nh5 16.b3 b4 17.Nd5 Rc8 18.Ne2 e6 19.Nxb4 a5 20.Qxd6 axb4 21.Qxd7 Qa5 22.Bd4 Rfd8 23.Qa7 Qxg5 24.Bxg7 Kxg7 25.Qf2 Qa5 26.Rxd8 Rxd8 27.Qe3 e5 28.Rf1 Qa6 29.Rc1 Ra8 30.a4 bxa3 e.p. 31.Ka2 Rd8 32.c4 h6 33.Nc3 Rd4 34.Nd5 Nf6 35.Rc2 Nd7 36.Rd2 Qa7 37.b4 Rxd2+ 38.Qxd2 Nb8 39.Qe3 Qa4 40.Qb3 Qa7 41.c5 Nc6 42.b5 Qxc5 43.bxc6 Qxc6 44.Kxa3 Qa6+ 45.Kb4 g5 46.Qc3 Qb7+ 47.Kc5 Qc8+ 48.Kd6 Qb8+ 49.Qc7 Qb2 50.Kd7 Qxh2 51.Ke8 Qh5 52.Ne3 Qg6 53.Nf5+ Kh8 54.Qxf7 Qc6+ 55.Ke7 Qc7+ 56.Kf6 Qb6+ 57.Qe6 Qd8+ 58.Kg6 g4 59.Qxe5+ | ||||||||||||||||||||||||||||||||
2024-12-03 | Levitskiy, Andrey | Vakhlamov, Igor L. | 2274 | 2413 | 2343 | ½-½ | - | undefined | 38 | B35 | Titled Tue 3rd Dec Early | chess.com INT | 8 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 a5 9.f3 d5 10.Bxd5 Nxd5 11.Nxd5 f5 12.Nxc6 bxc6 13.Nb6 Qxd1+ 14.Rxd1 Rb8 15.Nxc8 Rfxc8 16.b3 fxe4 17.fxe4 a4 18.Rd7 axb3 19.axb3 Bf6 20.Bd4 Rb4 21.Bxf6 Rxe4+ 22.Kd2 exf6 23.Ra1 Rce8 24.Raa7 Re2+ 25.Kc3 Rxg2 26.Rg7+ Kh8 27.Rxh7+ Kg8 28.Rag7+ Kf8 29.Rf7+ Kg8 30.Rfg7+ Kf8 31.Rf7+ Kg8 32.Rhg7+ Kh8 33.h4 Re3+ 34.Kb2 Ree2 35.Rh7+ Kg8 36.Rhg7+ Kh8 37.Rh7+ Kg8 38.Rhg7+ Kh8 | ||||||||||||||||||||||||||||||||
2024-12-03 | Zambrana, Oswaldo | Cori, Jorge | 2404 | 2595 | 2499 | 0-1 | - | undefined | 61 | B35 | Bolivarian Games Blitz | Lima PER | 3.1 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.f3 Qa5 10.Qd2 Nxd4 11.Bxd4 Be6 12.O-O Rac8 13.Qf2 Nd7 14.Bxg7 Kxg7 15.Rfe1 Qc5 16.Nd5 Qxf2+ 17.Kxf2 Bxd5 18.exd5 Kf6 19.c3 h5 20.h4 Rc7 21.Rad1 b5 22.Rd4 Ne5 23.Rf4+ Kg7 24.Rd4 a5 25.a3 Rb8 26.f4 Ng4+ 27.Kf3 Nf6 28.Rd2 Kf8 29.g3 Nd7 30.f5 gxf5 31.Kf4 b4 32.cxb4 axb4 33.a4 Nc5 34.Bc2 b3 35.Bxf5 Nxa4 36.Kg5 Nb6 37.Rf1 Kg7 38.Kxh5 Nc4 39.Rdf2 Ne3 40.Re1 Nxd5 41.Kg5 Rb5 42.Kg4 Nf6+ 43.Kh3 Rb4 44.g4 Nd5 45.Kg3 Rd4 46.Ref1 Ne3 47.Re1 Nc4 48.g5 Ne5 49.Re3 f6 50.Rxb3 fxg5 51.hxg5 Nf7 52.g6 Ne5 53.Re3 Rb4 54.b3 Rcb7 55.Be6 Kxg6 56.Rf4 Rxf4 57.Kxf4 Kf6 58.Bd5 Rb4+ 59.Kg3 e6 60.Bc4 Nxc4 61.bxc4 Rxc4 | ||||||||||||||||||||||||||||||||
2024-12-03 | Kavyev, Ruslan | Vasynda, Oleksandr | 2279 | 2209 | 2244 | 1-0 | - | undefined | 80 | B35 | Titled Tue 3rd Dec Early | chess.com INT | 7 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 O-O 8.Bb3 a6 9.O-O d6 10.h3 Bd7 11.Re1 b5 12.Nd5 Rc8 13.c3 Re8 14.Nxc6 Bxc6 15.Bb6 Qd7 16.Bd4 Bxd5 17.exd5 Qf5 18.Qd2 Ne4 19.Qd3 Bxd4 20.Qxd4 Nc5 21.Re2 Qd3 22.Qxd3 Nxd3 23.Rd1 Nc5 24.Bc2 a5 25.Rd4 Rb8 26.b4 axb4 27.cxb4 Na6 28.Bd3 Kf8 29.Rc2 Rec8 30.Rxc8+ Rxc8 31.Bxb5 Rc1+ 32.Kh2 Nc7 33.Bc6 Ra1 34.a4 Rb1 35.b5 f5 36.g4 Kf7 37.gxf5 gxf5 38.Rd2 e5 39.dxe6 e.p.+ Kxe6 40.Re2+ Kf7 41.Ra2 Rb4 42.Kg3 d5 43.a5 Nxb5 44.Bxd5+ Kf6 45.a6 Na7 46.Bb7 Rb6 47.Rc2 Ke5 48.Rc5+ Kd6 49.Rxf5 Kc7 50.Rf7+ Kb8 51.Rxh7 Nb5 52.f3 Nd6 53.Rh8+ Kc7 54.Rh7+ Kb8 55.Rh5 Ka7 56.Rd5 Nxb7 57.axb7 Kxb7 58.h4 Rg6+ 59.Rg5 Rf6 60.h5 Kc7 61.Rg6 Rf5 62.Kg4 Ra5 63.f4 Kd7 64.f5 Ke7 65.Kg5 Kf7 66.h6 Ra1 67.Rg7+ Kf8 68.Rb7 Ra2 69.h7 Rh2 70.Rb8+ Kg7 71.h8=Q+ Rxh8 72.Rxh8 Kxh8 73.Kf6 Kg8 74.Ke7 Kg7 75.f6+ Kh6 76.f7 Kg5 77.f8=Q Kg4 78.Qf6 Kg3 79.Qf5 Kg2 80.Qf4 | ||||||||||||||||||||||||||||||||
2024-12-03 | Belov, Alexei | Atakhan, Abtin | 2421 | 2412 | 2416 | 0-1 | - | undefined | 26 | B35 | Titled Tue 3rd Dec Early | chess.com INT | 11 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Re8 9.O-O d6 10.h3 Bd7 11.Re1 Rc8 12.f4 Nxd4 13.Bxd4 e5 14.Bf2 Rxc3 15.bxc3 Bc6 16.Bd5 exf4 17.Qf3 Nd7 18.Qxf4 Ne5 19.Bd4 Re7 20.Rab1 Bxd5 21.exd5 Qa5 22.c4 Nf3+ 23.Kf2 Rxe1 24.Rxe1 Qxe1+ 25.Kxf3 Qd1+ 26.Ke3 Bh6 | ||||||||||||||||||||||||||||||||
2024-12-03 | Dardha, Arben | Solcan, Martin | 2294 | 2284 | 2289 | 0-1 | - | undefined | 37 | B35 | Titled Tue 3rd Dec Late | chess.com INT | 8 | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 a5 9.O-O a4 10.Bc4 Nxe4 11.Bxf7+ Rxf7 12.Nxe4 Bxd4 13.Bxd4 d5 14.Ng5 Rf5 15.Nf3 e5 16.Bc5 Rf7 17.Re1 Bg4 18.Qd2 Bxf3 19.gxf3 b6 20.Ba3 Nd4 21.Re3 Nxf3+ 22.Rxf3 Rxf3 23.Re1 e4 24.b3 axb3 25.Bb2 Rxa2 26.Qd4 Rxb2 27.Qxb2 Qg5+ 28.Kf1 Qd2 29.Re2 Qd1+ 30.Re1 Qxc2 31.Qd4 Qc4+ 32.Qxc4 dxc4 33.Rxe4 b2 34.Kg2 Rb3 35.Rxc4 b1=Q 36.Rc8+ Kg7 37.Rc7+ Kh6 | ||||||||||||||||||||||||||||||||
2024-12-01 | Hagner, Bennet | Loxine, Jakov | 2384 | 2395 | 2389 | 1-0 | - | undefined | 45 | B35 | Bundesliga 2024-25 | Deizisau GER | 4.4 | 1.e4 c5 2.Nc3 Nc6 3.Nge2 g6 4.d4 cxd4 5.Nxd4 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Re8 9.Nxc6 dxc6 10.h3 Qxd1+ 11.Rxd1 Nd7 12.O-O b6 13.Rd2 Nf8 14.Rfd1 Be6 15.f4 Bxc3 16.bxc3 f5 17.exf5 gxf5 18.g4 Bxb3 19.axb3 Ne6 20.Rd7 Kf7 21.Kf2 Kf6 22.Ra1 a6 23.Rb7 b5 24.Rb6 Rec8 25.Raxa6 Rxa6 26.Rxa6 h6 27.Kf3 Kg6 28.Ra7 Rc7 29.Ra8 Rd7 30.Rg8+ Kf6 31.Rh8 Kg7 32.Rc8 Rc7 33.Rb8 Kg6 34.Bb6 Rd7 35.Rg8+ Kf6 36.Rh8 Kg6 37.Rg8+ Kf6 38.Rc8 Rd2 39.Rxc6 Rxc2 40.Bd4+ Kf7 41.Be5 b4 42.gxf5 Ng7 43.f6 Ne6 44.fxe7 bxc3 45.Rxe6 | ||||||||||||||||||||||||||||||||
2024-11-27 | Bodnaruk, Anastasia | Narva, Mai | 2333 | 2414 | 2373 | 0-1 | - | undefined | 37 | B35 | Swiss Queens Wed #44 2024 | FIDE Online Arena INT | 4.191 | 1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.Nf3 cxd4 5.Nxd4 Nc6 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.f3 Bd7 10.Qd2 a5 11.Ndb5 a4 12.Nxa4 Na5 13.Nac3 Nxb3 14.cxb3 Qa5 15.Nd4 b5 16.Nd5 Nxd5 17.exd5 b4 18.Ne2 Rfc8 19.O-O Bf5 20.g4 Bd7 21.Ng3 Rc7 22.Rfd1 Rac8 23.a3 Rc2 24.Qxb4 Qxb4 25.axb4 Rxb2 26.Ra3 e6 27.Ne4 exd5 28.Nxd6 Rb8 29.Rxd5 Be6 30.Rb5 Rd8 31.Rb6 Be5 32.Bc5 Bxb3 33.Ra7 Bxh2+ 34.Kf1 Bd5 35.Ra3 Bg3 36.Rd3 Bc4 37.Nxc4 Rxd3 | ||||||||||||||||||||||||||||||||
2024-11-26 | Brodsky, David | Yagupov, Igor | 2538 | 2230 | 2384 | 1-0 | - | undefined | 42 | B35 | Titled Tue 26th Nov Late | chess.com INT | 5 | 1.e4 c5 2.Nf3 Nc6 3.Nc3 g6 4.d4 cxd4 5.Nxd4 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.O-O d6 9.h3 Bd7 10.Bb3 Na5 11.f4 e5 12.Nf3 Nxb3 13.axb3 Bc6 14.fxe5 dxe5 15.Qxd8 Rfxd8 16.Nxe5 Re8 17.Nxc6 bxc6 18.Ra4 Nd5 19.Bd2 Nb6 20.Ra6 Rad8 21.Bg5 Rd7 22.Bf6 Re6 23.Bxg7 Kxg7 24.Rfa1 Ree7 25.Rd1 Rxd1+ 26.Nxd1 Rxe4 27.Nc3 Re7 28.Na4 Nxa4 29.bxa4 Rc7 30.b4 f5 31.Kf2 g5 32.Ke3 h5 33.Kd4 f4 34.Ke5 Rf7 35.Rxc6 g4 36.hxg4 hxg4 37.Rc4 Kh6 38.Rxf4 Rc7 39.c4 Kg5 40.g3 Re7+ 41.Kd4 Re3 42.Kxe3 | ||||||||||||||||||||||||||||||||
2024-11-26 | Nugumanov, Bakhtiyar | Ghevondyan, Arman | 2284 | 2216 | 2250 | 1-0 | - | undefined | 38 | B35 | Titled Tue 26th Nov Late | chess.com INT | 1 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 a5 9.O-O a4 10.Bc4 a3 11.b3 Qa5 12.Nxc6 bxc6 13.Bd2 Qc7 14.f4 d5 15.exd5 Rd8 16.Qf3 Bg4 17.Qg3 cxd5 18.Bd3 Be6 19.Nb5 Qb6+ 20.Be3 d4 21.Bd2 Rd5 22.f5 Nh5 23.Qf3 gxf5 24.Qxh5 Rxb5 25.Bxb5 d3+ 26.Kh1 Qxb5 27.c4 Qc6 28.Rae1 Ra6 29.h3 Qd6 30.Qf3 Bf6 31.Bf4 Qd4 32.Rd1 Qb2 33.Rf2 Qd4 34.Rxd3 Qb6 35.Be3 Qc7 36.Rfd2 Rd6 37.Bf4 Rd4 38.Bxc7 | ||||||||||||||||||||||||||||||||
2024-11-26 | Nugumanov, Bakhtiyar | Janaszak, Dawid | 2284 | 2306 | 2295 | 0-1 | - | undefined | 61 | B35 | Titled Tue 26th Nov Late | chess.com INT | 4 | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 Qa5 8.O-O O-O 9.h3 d6 10.f4 Bd7 11.a3 Rac8 12.Bb3 Nxd4 13.Bxd4 e5 14.fxe5 dxe5 15.Be3 Be6 16.Bxe6 fxe6 17.Qd6 Rc6 18.Qb4 Qc7 19.Qb3 a6 20.Rad1 Rc8 21.Bg5 Nh5 22.Qb4 Rb6 23.Qa5 Nf4 24.Rd2 Bf8 25.Bxf4 exf4 26.e5 Qc5+ 27.Qxc5 Bxc5+ 28.Kh1 Be3 29.Rd7 Rxb2 30.Ne4 Rf8 31.Nf6+ Rxf6 32.exf6 Rxc2 33.Rfd1 Rc1 34.Rxc1 Bxc1 35.Rxb7 Bxa3 36.Ra7 Bb2 37.Rxa6 Kf7 38.Kg1 Kxf6 39.Kf2 h5 40.Kf3 Bc1 41.Ra8 g5 42.Rf8+ Ke5 43.Rg8 Kf5 44.Rh8 g4+ 45.hxg4+ hxg4+ 46.Kf2 e5 47.Rh5+ Ke4 48.g3 Be3+ 49.Kg2 f3+ 50.Kf1 Bd4 51.Rg5 Kd3 52.Rxg4 e4 53.Rf4 Be5 54.Rf5 Bxg3 55.Rf6 Be5 56.Re6 Bd4 57.Ke1 e3 58.Re8 Bc3+ 59.Kf1 Bd4 60.Rd8 e2+ 61.Ke1 f2# | ||||||||||||||||||||||||||||||||
2024-11-26 | Ibarra Jerez, Jose Carlos | Esipenko, Andrey | 2556 | 2682 | 2619 | 1-0 | - | undefined | 59 | B35 | Titled Tue 26th Nov Late | chess.com INT | 10 | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Re8 9.f3 e6 10.f4 d6 11.Ndb5 Bf8 12.O-O a6 13.Nd4 Bg7 14.Qf3 Qc7 15.Rad1 b5 16.f5 Ne5 17.Qg3 b4 18.fxe6 Bxe6 19.Nxe6 fxe6 20.Ne2 Nxe4 21.Qh4 Nc5 22.Qxb4 a5 23.Qa3 a4 24.Bxc5 Qxc5+ 25.Qxc5 dxc5 26.Bxe6+ Rxe6 27.Nf4 Re7 28.Nd5 Rb7 29.b3 h5 30.g3 axb3 31.axb3 Ra2 32.Rf2 Ng4 33.Re2 Rf7 34.Nf4 Kh7 35.Ne6 Bh6 36.Rd3 Re7 37.h3 Nf6 38.Ng5+ Bxg5 39.Rxe7+ Kh6 40.Re6 h4 41.Rdd6 hxg3 42.Rxf6 Bxf6 43.Rxf6 Rxc2 44.Rf3 g2 45.Rg3 Kh5 46.Rxg2 Rc3 47.Kh2 Rxb3 48.Rc2 Rb5 49.Kg3 Kg5 50.Rc4 Kf5 51.h4 Ke5 52.Rg4 Rb6 53.Kf3 Kd5 54.Ke3 c4 55.Rg5+ Ke6 56.Rxg6+ Kf5 57.Rxb6 c3 58.Rc6 c2 59.Rxc2 | ||||||||||||||||||||||||||||||||
2024-11-25 | Lederman, Leon | Silva, Fernando | 2201 | 2272 | 2236 | 0-1 | - | undefined | 23 | B35 | 32nd World Senior 65+ | Porto Santo POR | 8.10 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 a5 9.a3 Ng4 10.Qxg4 Nxd4 11.Qd1 Nxb3 12.cxb3 d6 13.h4 Be6 14.h5 Qd7 15.Qd2 Rfc8 16.Na4 Qc6 17.f3 Ra6 18.hxg6 fxg6 19.Bd4 Qc2 20.Bxg7 Qxd2+ 21.Kxd2 Kxg7 22.b4 axb4 23.axb4 Rca8 | ||||||||||||||||||||||||||||||||
2024-11-23 | Large, Peter G | Jaracz, Pawel | 2303 | 2473 | 2388 | ½-½ | - | undefined | 23 | B35 | 4NCL 2024-25 | England ENG | 1.24 | 1.e4 c5 2.Nc3 Nc6 3.Nf3 g6 4.d4 cxd4 5.Nxd4 Bg7 6.Be3 Nf6 7.Bc4 Qa5 8.O-O O-O 9.Bb3 d6 10.h3 Bd7 11.f4 Rac8 12.Qf3 Qh5 13.Rad1 Nxd4 14.Bxd4 Qxf3 15.Rxf3 Bc6 16.Nd5 Bxd5 17.exd5 a6 18.Re3 Rfe8 19.c3 Nd7 20.g4 Bxd4 21.Rxd4 b5 22.g5 Nb6 23.h4 a5 | ||||||||||||||||||||||||||||||||
2024-11-19 | Kavyev, Ruslan | Klukin, Kirill | 2256 | 2413 | 2334 | ½-½ | - | undefined | 46 | B35 | Titled Tue 19th Nov Early | chess.com INT | 9 | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Bg7 5.Nc3 Nc6 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Re8 9.f3 e6 10.f4 d6 11.O-O a6 12.h3 Na5 13.Nf3 b5 14.a3 Nxb3 15.cxb3 Bb7 16.Qd3 Rc8 17.Rad1 Qc7 18.Qxd6 Nxe4 19.Nxe4 Bxe4 20.Qxc7 Rxc7 21.Ne5 Bd5 22.b4 Rec8 23.Bd4 Rc2 24.Rf2 g5 25.fxg5 Rxf2 26.Kxf2 Rc2+ 27.Ke3 Rxg2 28.Rc1 h6 29.Rc8+ Kh7 30.Rc7 Rxg5 31.Nxf7 Rg3+ 32.Kf2 Rf3+ 33.Ke2 Rxh3 34.Nd6 Rh2+ 35.Ke3 Rh3+ 36.Kf2 Rh2+ 37.Ke3 Rh3+ 38.Ke2 Rh2+ 39.Kf1 Rh1+ 40.Kf2 Rh2+ 41.Ke1 Rh1+ 42.Kd2 Rh2+ 43.Kd3 Rh3+ 44.Kc2 Rh2+ 45.Kd1 Rh1+ 46.Ke2 Rh2+ | ||||||||||||||||||||||||||||||||
