Born: | 1994 |
Results: | Win: 42% (594) Loss: 25.2% (356) Draw: 32.8% (463) Total:1413 |
White Results: | Win: 48.5% (352) Loss: 22.5% (163) Draw: 29.1% (211) Total:726 |
Black Results: | Win: 35.2% (242) Loss: 28.1% (193) Draw: 36.7% (252) Total:687 |
Active: | 2004-11-06 to 2024-12-07 |
Current Rating: | 2700 on 2024-12-01 |
Max Rating: | 2704 on 2023-04-01 |
FIDE ID: | 2023970 |
Country: | USA |
Most Frequent White Openings | |
---|---|
Opening | Played |
Spanish Game, General | 34 (+10 -9 =15) |
Sicilian Defense, Najdorf Variation, English Attack | 27 (+20 -4 =3) |
Caro-Kann Defense, Advance Variation, Short Variation | 20 (+12 -4 =4) |
Sicilian Defense, Kan Variation, Modern Variation | 15 (+9 -1 =5) |
Sicilian Defense, Accelerated Dragon, Modern Bc4 Variation | 13 (+5 -4 =4) |
Spanish Game, Berlin Defense, Rio Gambit Accepted | 13 (+2 -2 =9) |
French Defense, Steinitz Variation, Boleslavsky Variation | 12 (+7 -3 =2) |
Spanish Game, Closed Variations | 12 (+5 -2 =5) |
Sicilian Defense, Nyezhmetdinov-Rossolimo Attack | 9 (+2 -2 =5) |
Sicilian Defense, Kan Variation, Polugaevsky Variation | 9 (+5 -0 =4) |
Most Frequent Black Openings | |
---|---|
Opening | Played |
Semi-Slav Defense, Stoltz Variation | 23 (+3 -5 =15) |
Semi-Slav Defense, General | 19 (+9 -4 =6) |
Sicilian Defense, Canal Attack, Main Line | 18 (+9 -2 =7) |
Spanish Game, General | 14 (+5 -3 =6) |
Sicilian Defense, Najdorf Variation | 13 (+4 -2 =7) |
Spanish Game, Berlin Defense, Rio Gambit Accepted | 13 (+1 -3 =9) |
Catalan Opening, Open Defense | 13 (+8 -2 =3) |
Italian Game, Giuoco Pianissimo, Normal | 11 (+4 -3 =4) |
King's Indian Attack, General | 11 (+5 -4 =2) |
Sicilian Defense, Scheveningen Variation, Keres Attack | 10 (+3 -5 =2) |
The Chess Tempo Chess Database provides over two million searchable chess games. The database can be searched via many criteria, including chess players, chess opening, player ratings, game result, and the year the chess game was played. Chess opening statistics can been viewed on the display to the right of the board. To search the chess database, either enter your criteria into the quick search box or use the advanced search by clicking on the advanced search label. To see the chess games in the database for the current position, click on the "Games for Position" tab. You can start from any position by using the paste FEN/moves button directly below the chess board. By default, the database only shows chess games where both players were rated over 2200, you can change the database subset using the database selector at the top of the page.
There is also a non-searchable HTML only game list, but most users will want to use the main game database page.