Miodrag R Savic (GM)
Born: | 1977 |
Results: | Win: 40.8% (650) Loss: 13.7% (219) Draw: 45.5% (726) Total:1595 |
White Results: | Win: 44.3% (365) Loss: 11.3% (93) Draw: 44.4% (366) Total:824 |
Black Results: | Win: 37.0% (285) Loss: 16.3% (126) Draw: 46.7% (360) Total:771 |
Current Rating: | 2426 on 2024-12-01 |
Max Rating: | 2545 on 2009-09-01 |
FIDE ID: | 920479 |
Country: | SRB |
Source
Savic's Games
Date
All years
Rating
All games
Time Controls
All Controls
# | Last | Avg | Perf | Max | White/Draw/Black | ||||
---|---|---|---|---|---|---|---|---|---|
1.e4 | 1131 | 2024 | 2459 | 2486 | 2661 |
| |||
1.d4 | 303 | 2024 | 2365 | 2396 | 2674 |
| |||
1.Nf3 | 107 | 2024 | 2391 | 2419 | 2588 |
| |||
1.c4 | 47 | 2023 | 2419 | 2492 | 2603 |
| |||
1.g3 | 4 | 2023 | 2370 | 2462 | 2500 |
| |||
1.b3 | 2 | 2022 | 2171 | 2236 | 2356 |
| |||
1.f4 | 1 | 2023 | Stefansson vs. Savic 1-0 |
Stockfish
| ||||||||||||||||||||||||||||||||||||||||||||||
Date | White | Black | W ELO | B ELO | Av ELO | Res | Type | Reason | # Mvs | Opening | ECO | Event | Site | Round | Moves | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Name | Colour | # Games | ECO | Last Played | Perf Rating | Avg Player | Win/Draw/Loss | Moves | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Name | Last Played | Country | Max Rating | Rating | # Games | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Name | # Bullet | Rating Bullet | # Blitz | Rating Blitz | # Rapid | Rating Rapid | # Long | Rating Long | # Corresp. | Rating Corresp. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jugador de alto nivel jugando la escandinava¡¡¡ Excelente