Born: | 1933 |
Results: | Win: 40.9% (65) Loss: 31.4% (50) Draw: 27.7% (44) Total:159 |
White Results: | Win: 47.8% (43) Loss: 28.9% (26) Draw: 23.3% (21) Total:90 |
Black Results: | Win: 31.9% (22) Loss: 34.8% (24) Draw: 33.3% (23) Total:69 |
Active: | 1952 to 2017-07-30 |
Current Rating: | 2102 on 2024-12-01 |
Max Rating: | 2275 on 1980-01-01 |
FIDE ID: | 1400746 |
Country: | DEN |
Most Frequent White Openings | |
---|---|
Opening | Played |
Catalan Opening, General | 3 (+2 -0 =1) |
Hungarian Opening, Indian Defense | 2 (+0 -1 =1) |
King's Indian Defense, Orthodox Variation, General | 2 (+0 -2 =0) |
Old Indian Defense, General | 2 (+0 -2 =0) |
Sicilian Defense, Accelerated Dragon, Modern Bc4 Variation | 2 (+0 -1 =1) |
Spanish Game, Marshall Attack, Steiner Variation | 2 (+2 -0 =0) |
Hungarian Opening, General | 2 (+1 -1 =0) |
English Opening, Anglo-Indian Defense, Mikenas-Carls Variation | 2 (+1 -0 =1) |
Dutch Defense, Classical Variation, Stonewall Variation | 1 (+1 -0 =0) |
Bird Opening, Dutch Variation | 1 (+0 -1 =0) |
Most Frequent Black Openings | |
---|---|
Opening | Played |
Sicilian Defense, Kan Variation, Knight Variation | 2 (+2 -0 =0) |
English Opening, Symmetrical Variation, Symmetrical Variation | 2 (+0 -2 =0) |
English Opening, Anglo-Indian Defense, Queen's Knight Variation | 2 (+0 -2 =0) |
Philidor Defense, Exchange Variation | 2 (+0 -1 =1) |
Zukertort Opening, Dutch Variation | 2 (+1 -1 =0) |
Gruenfeld Defense, Russian Variation, With e4 | 2 (+1 -1 =0) |
English Opening, Anglo-Indian Defense, King's Knight Variation | 1 (+0 -1 =0) |
English Opening, Anglo-Indian Defense, Hedgehog System | 1 (+0 -1 =0) |
Dutch Defense, Stonewall Variation, General Variation | 1 (+0 -0 =1) |
English Opening, Anglo-Indian Defense, Flohr-Mikenas-Carls Variation | 1 (+0 -0 =1) |
The Chess Tempo Chess Database provides over two million searchable chess games. The database can be searched via many criteria, including chess players, chess opening, player ratings, game result, and the year the chess game was played. Chess opening statistics can been viewed on the display to the right of the board. To search the chess database, either enter your criteria into the quick search box or use the advanced search by clicking on the advanced search label. To see the chess games in the database for the current position, click on the "Games for Position" tab. You can start from any position by using the paste FEN/moves button directly below the chess board. By default, the database only shows chess games where both players were rated over 2200, you can change the database subset using the database selector at the top of the page.
There is also a non-searchable HTML only game list, but most users will want to use the main game database page.