Born: | 1979 |
Results: | Win: 38.1% (415) Loss: 19.4% (211) Draw: 42.6% (464) Total:1090 |
White Results: | Win: 40.6% (219) Loss: 16.9% (91) Draw: 42.5% (229) Total:539 |
Black Results: | Win: 35.6% (196) Loss: 21.8% (120) Draw: 42.6% (235) Total:551 |
Active: | 1993 to 2024-11-03 |
Current Rating: | 2519 on 2024-12-01 |
Max Rating: | 2572 on 2013-01-01 |
FIDE ID: | 708402 |
Country: | HUN |
Most Frequent White Openings | |
---|---|
Opening | Played |
Semi-Slav Defense, Stoltz Variation | 12 (+5 -3 =4) |
English Opening, King's English Variation, General | 10 (+4 -1 =5) |
King's Indian Defense, Orthodox Variation, Gligoric-Taimanov System | 10 (+6 -0 =4) |
English Opening, Agincourt Defense | 10 (+5 -2 =3) |
Catalan Opening, Closed Variation | 9 (+5 -0 =4) |
King's Indian Attack, General | 9 (+5 -1 =3) |
Sicilian Defense, Najdorf Variation, English Attack | 8 (+1 -3 =4) |
English Opening, King's English Variation, Four Knights Variation | 8 (+1 -4 =3) |
Sicilian Defense, Najdorf Variation, English Attack | 8 (+5 -1 =2) |
English Opening, Anglo-Slav Variation, General | 7 (+4 -1 =2) |
Most Frequent Black Openings | |
---|---|
Opening | Played |
French Defense, Rubinstein Variation, Fort Knox Variation | 14 (+3 -7 =4) |
Horwitz Defense, General | 12 (+6 -1 =5) |
Caro-Kann Defense, Advance Variation, Short Variation | 12 (+5 -6 =1) |
Queen's Indian Defense, Classical Variation, Traditional Variation | 10 (+2 -1 =7) |
Caro-Kann Defense, Classical Variation, Lobron System | 10 (+6 -0 =4) |
Caro-Kann Defense, Classical Variation, Main lines | 10 (+5 -3 =2) |
Caro-Kann Defense, Classical Variation, Seirawan Variation | 9 (+4 -1 =4) |
Caro-Kann Defense, Exchange Variation | 8 (+3 -0 =5) |
Nimzo-Indian Defense, Classical Variation | 8 (+4 -1 =3) |
English Opening, Symmetrical Variation, Hedgehog Defense | 7 (+1 -1 =5) |
The Chess Tempo Chess Database provides over two million searchable chess games. The database can be searched via many criteria, including chess players, chess opening, player ratings, game result, and the year the chess game was played. Chess opening statistics can been viewed on the display to the right of the board. To search the chess database, either enter your criteria into the quick search box or use the advanced search by clicking on the advanced search label. To see the chess games in the database for the current position, click on the "Games for Position" tab. You can start from any position by using the paste FEN/moves button directly below the chess board. By default, the database only shows chess games where both players were rated over 2200, you can change the database subset using the database selector at the top of the page.
There is also a non-searchable HTML only game list, but most users will want to use the main game database page.