Born: | 1994 |
Results: | Win: 45.8% (27) Loss: 28.8% (17) Draw: 25.4% (15) Total:59 |
White Results: | Win: 42.4% (14) Loss: 30.3% (10) Draw: 27.3% (9) Total:33 |
Black Results: | Win: 50% (13) Loss: 26.9% (7) Draw: 23.1% (6) Total:26 |
Active: | 2008-10-20 to 2016-03-10 |
Current Rating: | 2154 on 2024-12-01 |
Max Rating: | 2306 on 2016-01-01 |
FIDE ID: | 14201780 |
Country: | UZB |
Most Frequent White Openings | |
---|---|
Opening | Played |
English Opening, Anglo-Dutch Defense | 4 (+2 -1 =1) |
English Opening, Anglo-Indian Defense, Queen's Knight Variation | 2 (+0 -1 =1) |
English Opening, King's English Variation, Reversed Sicilian | 2 (+2 -0 =0) |
English Opening, Anglo-Indian Defense, Nimzo-English Opening | 1 (+0 -0 =1) |
English Opening, Anglo-Indian Defense, Hedgehog System | 1 (+1 -0 =0) |
English Opening, Anglo-Indian Defense, Queens Indian Variation | 1 (+0 -1 =0) |
English Opening, King's English Variation, Closed System | 1 (+1 -0 =0) |
English Opening, Anglo-Indian Defense, Anti-Anti-Grünfeld | 1 (+1 -0 =0) |
English Opening, King's English Variation, Reversed Closed Sicilian | 1 (+0 -1 =0) |
English Opening, Agincourt Defense | 1 (+1 -0 =0) |
Most Frequent Black Openings | |
---|---|
Opening | Played |
King's Indian Defense, Orthodox Variation, Positional Defense | 2 (+1 -1 =0) |
Sicilian Defense, Accelerated Dragon, Modern Variation | 2 (+2 -0 =0) |
Sicilian Defense, Canal Attack, Main Line | 2 (+1 -0 =1) |
King's Indian Defense, Four Pawns Attack | 1 (+1 -0 =0) |
King's Indian Defense, Normal Variation, King's Knight Variation | 1 (+0 -1 =0) |
King's Indian Defense, Normal Variation, Rare Defenses | 1 (+0 -0 =1) |
King's Indian Defense, Makagonov Variation | 1 (+0 -1 =0) |
King's Indian Defense, Orthodox Variation, General | 1 (+0 -0 =1) |
King's Indian Defense, Orthodox Variation, Positional Defense | 1 (+0 -1 =0) |
King's Indian Defense, Orthodox Variation, Bayonet Attack | 1 (+0 -0 =1) |
The Chess Tempo Chess Database provides over two million searchable chess games. The database can be searched via many criteria, including chess players, chess opening, player ratings, game result, and the year the chess game was played. Chess opening statistics can been viewed on the display to the right of the board. To search the chess database, either enter your criteria into the quick search box or use the advanced search by clicking on the advanced search label. To see the chess games in the database for the current position, click on the "Games for Position" tab. You can start from any position by using the paste FEN/moves button directly below the chess board. By default, the database only shows chess games where both players were rated over 2200, you can change the database subset using the database selector at the top of the page.
There is also a non-searchable HTML only game list, but most users will want to use the main game database page.