Born: | 2005 |
Results: | Win: 26.1% (23) Loss: 47.7% (42) Draw: 26.1% (23) Total:88 |
White Results: | Win: 25.6% (11) Loss: 51.2% (22) Draw: 23.3% (10) Total:43 |
Black Results: | Win: 26.7% (12) Loss: 44.4% (20) Draw: 28.9% (13) Total:45 |
Active: | 2017-01-22 to 2023-07-30 |
Current Rating: | 2171 on 2024-12-01 |
Max Rating: | 2344 on 2023-06-01 |
FIDE ID: | 45004722 |
Country: | IRL |
Most Frequent White Openings | |
---|---|
Opening | Played |
Reti Opening, General | 3 (+0 -3 =0) |
King's Indian Defense, Fianchetto Variation, Classical Fianchetto | 2 (+0 -2 =0) |
Zukertort Opening, Sicilian Invitation | 2 (+1 -1 =0) |
English Opening, Agincourt Defense, King's Knight | 1 (+0 -1 =0) |
English Opening, King's English Variation, General | 1 (+1 -0 =0) |
English Opening, Symmetrical Variation, Fianchetto Variation | 1 (+0 -0 =1) |
English Opening, Anglo-Indian Defense, King's Knight Variation | 1 (+0 -1 =0) |
English Opening, Symmetrical Variation, Two Knights Line | 1 (+0 -0 =1) |
English Opening, Symmetrical Variation, Symmetrical Variation | 1 (+0 -1 =0) |
English Opening, Anglo-Indian Defense, Romanishin Gambit | 1 (+0 -1 =0) |
Most Frequent Black Openings | |
---|---|
Opening | Played |
Queen Pawn Game, Sarratt Attack | 4 (+2 -2 =0) |
King's Indian Attack, General | 3 (+0 -3 =0) |
Sicilian Defense, Richter-Rauzer Variation, Neo-Modern Variation | 3 (+1 -1 =1) |
Sicilian Defense, Closed Variation, Traditional | 2 (+0 -1 =1) |
Caro-Kann Defense, Panov Attack, Modern Defense | 2 (+0 -2 =0) |
Sicilian Defense, Chekhover Variation | 2 (+1 -0 =1) |
Queen's Gambit Declined, Ragozin Defense | 2 (+0 -0 =2) |
Caro-Kann Defense, Classical Variation, Main lines | 2 (+1 -1 =0) |
Queen's Gambit Declined, Exchange Variation, Positional Variation | 2 (+1 -1 =0) |
Catalan Opening, Open Defense | 1 (+0 -1 =0) |
The Chess Tempo Chess Database provides over two million searchable chess games. The database can be searched via many criteria, including chess players, chess opening, player ratings, game result, and the year the chess game was played. Chess opening statistics can been viewed on the display to the right of the board. To search the chess database, either enter your criteria into the quick search box or use the advanced search by clicking on the advanced search label. To see the chess games in the database for the current position, click on the "Games for Position" tab. You can start from any position by using the paste FEN/moves button directly below the chess board. By default, the database only shows chess games where both players were rated over 2200, you can change the database subset using the database selector at the top of the page.
There is also a non-searchable HTML only game list, but most users will want to use the main game database page.